RTP of all Netent Online Slots (Return to Player Percentage)
Below is a table of all video slots developed by NetEnt Company. The best slot machines of 2014-2017 were at the top by payout percentage. As you can see in our title today we will talk about RTP of all Netent Online slots (Return to Player Percentage).
“Profitability” is ranked in descending order. All slot machines paying more than 97% of the bets made allow you to get a positive math expectation from your game.
Netent’s Best Paying Slot Machines
- The Mega Joker and Jackpot 6000 video slots, which are 99% and 98.86% respectively, are at the top of the game in terms of payout.
- The second place belongs to the Blood Suckers slot machine, the percentage of return on bets made is 98%.
- Third place in terms of payouts is the video slot Kings of Chicago (97.8%), Devils Delight (97.6%), and Sim Salabim (97.5%). According to statistics, these slot machines are one of the most generous and allow you to win the maximum amount of money.
Table of payout percentages of Netent games
The Game | RTP | Bonus bet points | Probability of the bonus feature |
Aloha | 96.42% | 6.01 | 0.49% |
Arabian Nights | 95.6% | 4 | 0.75% |
Asgardian Stones | 96.31% | 5.83 | 0.64% |
Arcane reel chaos | 96.81% | / | / |
Archangels Salvation | 96.08% | 4.83 | 0.33% |
Berryburst | 96.53% | / | / |
Berry burst max | 96.23% | / | / |
Blood Suckers | 98% | 6.40 | 0.52% |
Blood Suckers 2 | 96.94% | 6.72 | 1.73% |
Boom Brothers | 96.4% | 5.68 | 1.50% |
Bollywood Story | 96.10% | 4.50 | 0.80% |
Butterfly Staxx | 96.8% | 6.24 | 0.24% |
Butterfly Staxx 2 | 96.35% | / | / |
Cash-o-Matic | 96.33% | / | / |
Conan | / | / | / |
Coins of Egypt | 96.97% | / | / |
Copy Cats | 96.76% | 5.92 | 0.88% |
Cosmic Fortune | 96.9% | 1.43 | 1.45% |
Creature from the Black Lagoon | 96.5% | 2.96 | 0.72% |
Crime Scene | 96.7% | 4.80 | 0.46% |
Dazzle Me | 96.9% | 6.33 | 0.54% |
Demolition Squad | 97.1% | 5.22 | 0.61% |
Dead or alive | 96.8% | 0.81 | 0.65% |
Dead or alive 2 | 96.8% | / | / |
Diamond Dogs | 96.5% | 3.85 | 0.91% |
Devils Delight | 97.6% | 5.63 | 8.31% |
Divine Fortune | 96.59% | 1.76 | 2.38% |
Double stacks | 96.10% | 3.94 | 0.37% |
Dracula | 96.6% | 6.08 | 0.71% |
Drive Multiplier Mayhem | 96.7% | 5.30 | 0.52% |
Eggomatic | 96.5% | 5.02 | 0.71% |
Elements | 96% | 4.89 | 0.86% |
Emoji Planet | 96.4% | 2.51 | / |
Excalibur | 95.1% | 3.80 | 0.57% |
Fairytale Legends: Hansel and Gretel | 96.7% | 4.66 | 1.92% |
FairyTale legends: mirror mirror | 96.48% | 5.67 | 2.08% |
Fairytale Legends: Red Riding Hood | 96.33% | 5.74 | 0.38% |
Finn and the Swirly Spin | 96.61% | 6.05 | 0.64% |
Fisticuffs | 96.7% | 6.39 | 6.15% |
Flowers | 96.3% | 5.87 | 0.66% |
Flowers Christmas Edition | 96.3% | / | / |
Fruit Case | 96.4% | 4.07 | 0.54% |
Fruit Shop | 96.7% | 4.19 | 11.97% |
Fruit Shop Christmas Edition | 96.7% | 6.19 | 11.5% |
Fruit Spin | 96.84% | 5.68 | 1.01% |
Football Champions Cup | 96.82% | 5.05 | 1.26% |
Fortune Rangers | / | / | / |
Ghost Pirates | 96.9% | 5.56 | 0.68% |
Grand Spinn | 96.19% | / | / |
Go Bananas | 96.9% | 5.13 | / |
Golden Grimoire | 96.44% | / | / |
Golden Shamrock | 96.4% | 6.20 | 1.09% |
Gonzos Quest | 96% | 5.15 | 0.66% |
Guns N Roses | 96.98% | 4.53 | 1.28% |
Halloween Jack | 96.28% | / | / |
Hall of Gods | 95.5% | 5.91 | 0.66% |
Hooks Heroes | 96.9% | 6.40 | 0.84% |
Hotline | 97.04% | 3.76 | 7.59% |
Imperial Riches | 96.88% | / | / |
Jack and the Beanstalk | 96.3% | 4.02 | 0.59% |
Jack Hammer | 97% | 6.09 | 0.55% |
Jack Hammer 2 | 97.1% | 5.90 | 0.79% |
Jackpot 6000 | 98.86% | 4.26 | 1.92% |
Jingle spin | 96.48% | / | / |
Jimi Hendrix | 96.9% | 4.5 | 0.78% |
Joker Pro | 96.8% | 5.05 | 3.59% |
Jungle Spirit: Call of the Wild | 96.47% | 3.25 | 0.60% |
Jumanji | 96.33% | / | / |
King of Slots | 97% | 6.09 | 0.55% |
Koi Princess | 96.23% | 5.95 | 1.80% |
Lights | 96.1% | 4.56 | 0.54% |
Long Pao | %96.96 | / | / |
Lost Island | 96.5% | 5.04 | 0.57% |
Lost Relics | 96.30% | 3.86 | 0.83% |
Lucky Angler | 96.4% | 6.33 | 0.62% |
Magic Portals | 96.6% | 5.68 | 0.68% |
Mega Fortune | 96.6% | 1.86 | 1.92% |
Mega Fortune Dreams | %95.9 | / | / |
Mega Joker | 99% | 2.4 | / |
Mercy of The Gods | 96.64% | / | / |
Motorhead | 96.98% | / | / |
Mythic Maiden | 96.6% | 6.49 | 0.67% |
Narcos | 96.23% | / | / |
Neon Staxx | 96.9% | 4.91 | 0.68% |
Ozzy Osbourne | %96.67 | / | / |
Piggy Riches | 96.4% | 5.44 | 0.55% |
Pirate from the East | / | / | / |
Planet of the Apes | 96.33% | 5.73 | 0.63% |
Pyramid: Quest for Immortality | 96.4% | 3.78 | / |
Reel Rush | 97% | 5.71 | 1.16% |
Reel Rush 2 | %96.58 | / | / |
Reel Steal | 95.9% | 2.81 | 0.77% |
Robin Hood | 96.8% | 4 | 0.41% |
Santa Vs Rudolf | %96.30 | / | / |
Scruffy Duck | 96.38% | 4.70 | 0.69% |
Scudamores super stakes | 96.11% | / | / |
Secrets of Atlantis | 97.1% | 5.95 | 3.10% |
Secrets of Christmas | 96.72% | 2.46 | 0.78% |
Secret of the Stones | 96.7% | 2.67 | 0.78% |
Serengeti Kings | %96.7 | / | / |
Silent Run | 96.1% | 5.92 | 1% |
Sim Salabim | 97.5% | 6.61 | 1.87% |
Space Wars | 96.8% | 3.54 | 16.4% |
Sparks | 96.54% | 6 | – |
Spellcast | 96% | 6 | 0.87% |
Spinata Grande | 96.84% | 5.88 | 0.91% |
Spinsane | 96.26% | / | / |
Starburst | 96.1% | 5.97 | 8.4% |
Steam Tower | 97% | 5.92 | 1.3% |
Stickers | 96.69% | 6.38 | 9.98% |
Strolling Staxx Cubic Fruits | 95.95% | / | / |
Super Nudge 6000 | 97.2% | 3.57 | / |
Sweety Honey Fruity | %96.71 | / | / |
Swipe and roll | 96.35% | / | / |
Temple of Nudges | 96.03% | / | / |
The Invisible Man | 96.4% | 5.47 | 0.91% |
The Legend of Shangri-La Cluster Pays | 96.59% | 5.41 | 0.41% |
Theme Park: Tickets of Fortune | 96.52% | 5.87 | 1.86% |
The Wolf’s Bane | %96.74 | / | / |
The Wolf’s Night | 96.74% | / | / |
Turn your fortune | 96% | / | / |
Twin Happiness | %96.45 | / | / |
Twin Spin | 96.6% | 3.64 | / |
Twin Spin Deluxe | 96.61% | 4.52 | / |
Universal Monsters: The Phantom’s Curse | 96.57% | 6.29 | 2.97% |
Victorious | 96.9% | 5.56 | 0.69% |
Vikings | 96.05% | / | / |
Vikings Treasure | 95.9% | 2.91 | 1% |
Warlords: Crystals of Power | 96.89% | 4.76 | 0.66% |
Who’s the Bride | %96.82 | / | / |
Wild bazaar | 96.15% | / | / |
Wild-O-Tron 3000 | 96.01% | / | / |
Wild Rockets | 96.7% | 3.78 | 0.76% |
Wild Turkey | 96.6% | 3.88 | 1.02% |
Wild Water | 96.4% | 3.5 | 0.63% |
Wild Wild West: The Great Train Heist | 96.7% | 6.07 | 0.65% |
Wild worlds | 96.47% | / | / |
Wings of Riches | %96.63 | / | / |
Wish Master | 96.6% | 2.08 | / |
Witchcraft Academy | 96.38% | 2.84 | / |
Wonky Wabbits | 96.5% | 4.09 | 9.9% |
Wolf Cub | 96.34% | 6.13 | 0.76% |
All video slots that pay off more than 97% of the bets made are worth your attention. To avoid slots from new slot machines and advanced jackpots.